Features
- Colour security camera with high sensitivity for perfect images at low light conditions.
- The pictures can be viewed anywhere in the world with all web browsers.
- No local PC required!
- You can pan and tilt the camera and you can change the resolution and digital zoom remotely.
- With the powerful, user friendly UltraView software you can watch and operate up to 16 camera’s simultaneously everywhere in the world.
- Have images sent to your e-mail address periodically or by motion detection.
- With GPIO (General Purpose Input and Output); for instance create an image recording automatically by opening a door or switch your lighting based upon (HW/SW) motion detection.
- Simple installation with enclosed software.
What's in the box?
- 1 x Pan&Tilt IP Camera with built-in web server
- 1 x CD ROM with UltraView software package (English) and user manual
- 1 x Energy saving switch 1x Wall/Ceiling bracket mode power supply
- 1 x Wall/Ceiling bracket
- 1 x RJ45 network cable
- 1 x GPIO Connector
- 1 x Quick installation manual
Technical data
| General | |
| Dimensions: | 110 x 124 x 101 mm |
| Camera: | 1/4” colour CMOS, 640 x 480 pixels |
| Lens F/No: | F/No 2.8, 4.6 mm |
| Minimum illumination: | 0.1 Lux (Starlight view) |
| Night vision: | n.a. |
| View Angle (Diagonal): | 60° |
| Pan/Tilt: | Pan 330°, Tilt 105° (90° up) |
| Compression: | MJPEG, 5 levels |
| Audio in: | n.a. |
| Audio out: | n.a. |
| Frame rate: | Max 30 fps (frame rate depends on the video format and network performance) |
| Resolution: | 160 x 120 pixels, 320 x 240 pixels, 640 x 480 pixels |
| Power: | 12VDC 1.5A, 230 V, <10 W. Power adapter included |
| Temperature for use: | 0°C / +45°C |
Communication |
|
| LAN port: | RJ45, 10/100Mb auto-sense, auto MDI-X |
| Protocol: | TCP/IP, UDP, ICMP,DHCP,NTP,DNS,DDNS, SMTP,FTP, HTTP, PPPoE, UPnP |
| Extra protocols: | n.a. |
| Wireless: | 802.11b/g wireless LAN |
| Range: | dependent on network |
| Events Triggered by: | Motion detection (2 scalable windows), GPIO or according to schedule |
| GPIO: | 1 input (9~40 V DC) and 1 output (240VAC, 70 mA max) |
| Image Upload/Send: | over email, FTP |
| Image format: | JPEG |
| Video Upload / Send: | n.a. |
| Video format: | n.a. |
Software |
|
| Web browser: | Configured standard web browser with ActiveX and Java (multi password protected and WEP, WPA protection) |
| Application software: | UltraView (to view 16 cameras simultaneously) |
Minimum system requirements
| General | |
| Hardware: | CD ROM drive |
| Operating system: | MS Windows 2000, XP, Vista, 7 |
| Connection Wired: | 10 Base-T Ethernet or 100 Base-TX Fast Ethernet |
| Connection Wireless: | 802.11b/g router/access point |
Camera | (viewing by webbrowser) |
| Processor: | Intel Pentium 3, 350 MHz or above |
| Memory: | 128 MB RAM 5 MB free disk space |
Web browser: | Supporting ActiveX and Java |
UltraView software |
|
| Processor: | Pentium 3, 800 MHz or above |
| Memory: | 512 MB RAM 500 / 1000 MB free disk space |
Downloads
